KENTUCKY — U.S. Rep. Thomas Massie has been reelected to the House.
Massie defeated challengers Matthew Lehman and Ethan Osborne with 65% of the vote in Kentucky's 4th congressional district race. He has been in Congress since 2012, when he both a special and regular election to fill former Rep. Geoff Davis' open seat, as part of the Tea Party movement. He was previously judge-executive of Lewis County.
Nicknamed "Mr. No," Massie often makes headlines for often voting against things in the House that have bipartisan support — such as a coronavirus aid package or a resolution supporting Sweden and Finland joining NATO. He has voted against every omnibus appropriations bill Congress has passed as he said addressing national debt is one of his biggest platform positions.
Kentucky Statewide
Legend
Kentucky House of Representatives District 60 99% reporting | ||
---|---|---|
✔RMarianne Proctor | 67% | 16,017 |
DDeborah Flowers | 33% | 8,060 |
Kentucky House of Representatives District 64 99% reporting | ||
---|---|---|
✔RKimberly Moser | 66% | 14,407 |
DHeather Crabbe | 34% | 7,390 |
Kentucky House of Representatives District 65 99% reporting | ||
---|---|---|
✔RStephanie Dietz | 56% | 11,284 |
DAaron Currin | 44% | 8,753 |
Kentucky House of Representatives District 66 99% reporting | ||
---|---|---|
✔RT. J. Roberts | 70% | 16,368 |
DPeggy Houston-Nienaber | 30% | 6,861 |
Kentucky House of Representatives District 67 99% reporting | ||
---|---|---|
✔DMatthew Lehman | 50% | 9,435 |
RTerry Hatton | 50% | 9,405 |
Kentucky House of Representatives District 68 99% reporting | ||
---|---|---|
✔RMike Clines | 66% | 16,325 |
DK. Brandon Long | 34% | 8,456 |
Kentucky House of Representatives District 69 99% reporting | ||
---|---|---|
✔RSteven Doan | 62% | 10,814 |
DWilanne Stangel | 38% | 6,563 |
Kentucky House of Representatives District 78 99% reporting | ||
---|---|---|
✔RMark Hart | 82% | 17,024 |
ITimothy Johnson | 18% | 3,770 |
Kentucky State Senate District 17 99% reporting | ||
---|---|---|
✔RMatt Nunn | 69% | 42,430 |
DKiana Fields | 31% | 19,015 |
Kentucky State Senate District 23 99% reporting | ||
---|---|---|
✔RChris McDaniel | 60% | 34,101 |
DJennifer Sierra | 40% | 22,731 |
Massie's Democratic opponent, Newport resident Matthew Lehman, previously said Massie has "done nothing for Northern Kentucky ... voting no on nearly every bill to treat those suffering from drug addiction to support communities affected." Lehman worked in the health care industry before running for office, focusing his campaign on fighting the opioid epidemic and health privacies.
The libertarian-minded lawmaker was previously described as a "third rate Grandstander" and "disaster for America" by former President Donald Trump, who later endorsed him in the May primary. Trump did not endorse Massie in 2020, though it had no impact on his races. He easily won his primary and defeated Democratic challenger Alexandra Owensby with 67% of the vote.
FIND THE LATEST MIDTERM ELECTION RESULTS FROM OHIO, KENTUCKY AND INDIANA HERE.